G-H28 Artificial Reef 28' - Dive Site Map of Florida & Bahamas from www.ScubaLessonsInc.com (sitios de interés)

Descripción del sitio

GH01 26-20.720N 81-56.950W 15-Sep-86 Steel Dumpster
GH02 26-20.730N 81-57.120W 15-Sep-86 Steel Dumpster
GH03 26-20.830N 81-57.070W 15-Sep-86 Steel Dumpster
GH04 26-20.830N 81-56.910W 15-Sep-86 Steel Dumpster
GH05 26-20.850N 81-57.050W 15-Sep-86 Steel Dumpster
GH1 26-20.650N 81-56.855W 15-Sep-86 Barge
GH2 26-20.878N 81-57.178W 15-Sep-86 Barge
GH3 26-20.895N 81-57.162W 15-Sep-86 ShrimpNets, Outriggers
GH4 26-20.860N 81-57.135W 15-Sep-86 CementMixerDrum
GH5 26-20.910N 81-57.452W 7-May-94 limestone rock
GH6 26-20.510N 81-57.389W 24-May-95 Culverts
GH7 26-20.743N 81-57.190W 25-Apr-97 Steel Vessel

Mapa del lugar de interés G-H28 Artificial Reef 28'

Panorámica interactiva con Google Street View

fotografía panorámica de G-H28 Artificial Reef 28', con el API de Google Street View

Mapas de contenido relacionado