Doc Kline Artificial Reef 30' - Dive Site Map of Florida & Bahamas from www.ScubaLessonsInc.com (sitios de interés)

Descripción del sitio

30 feet deep
DK1 26-20.877N 82-05.650W 15-Jun-88 Barge
DK2 26-20.151N 82-05.355W 7-Jun-91 Culverts
DK3 26-20.224N 82-05.484W 30-Jun-92 Concrete Junction Boxes
DK4 26-20.359N 82-05.495W 30-Jun-93 Culverts
DK5 26-19.704N 82-05.543W 9-Mar-93 Concrete Junction Boxes
DK6 26-20.261N 82-05.368W 3-Jun-92 Misty Green-go
DK7 26-20.223N 82-05.105W 2-Jun-00 Piling Structure
DK8 26-20.282N 82-05.121W 30-Jun-00 Piling Structure
DK9 26-20.331N 82-05.292W 30-Jun-00 RN Culverts
DK10 26-20.355N 82-05.401W 5-Sep-00 Concrete Pilings
DK11 26-20.224N 82-05.484W 1-Jun-99 Buoy

Mapa del lugar de interés Doc Kline Artificial Reef 30'

Panorámica interactiva con Google Street View

fotografía panorámica de Doc Kline Artificial Reef 30', con el API de Google Street View

Mapas de contenido relacionado